Have you been a poultry sweetheart and searching for your most recent Lee’s Famous Method Poultry food list selling prices via the internet? If yes, then you’ve come to the right place. In this article, I will show you the most current Lee’s Prominent Method Fowl menu with prices.
Alongside their food list, I am going to also inform you the Franchising Particulars, Contact Details along with the Healthy Malfunction on the products current over the Lee’s Well-known Recipes Chicken menus. But before knowing all this, let’s check some history of Lee’s Famous Recipe Chicken.
Lee’s Renowned Formula Poultry is a informal cusine eatery chain which had been built by Lee Cummings and Harold Omer in 1965. The earliest restaurant on the Lee’s Famous Formula Chicken was started in Ohio.
As you all can reckon coming from the name how the diner is acknowledged for themselves by means of its unique and delicious chicken tested recipes. Their own home-fashion meals and also the tranquil natural environment of these dining places are what truly draws in a great deal of households.
Lee’s Prominent Dish Chicken Food list Selling prices
Lee’s Well-known Menu Chicken breast food selection incorporates a variety of fowl products that are boneless wings, bust pieces, chicken breast fried steaks, chicken snacks, chicken breast container pie, broiler simmered fowl, and much more.
The favourite meal for the Lee’s Prominent Formula Fowl will be the sweetie-dipped chicken breast. However their buyer loves each and every little thing on the selection. All of the chicken offered inside the ee’s Prominent Menu Chicken breast has long been flavored using the Well known Recipe seasoning before being breaded, dipped in honey, and demands cooked.
Their chicken is quite juicy and is available in a few varieties- the initial Popular Recipe, the Spicy, as well as the Oven Roast. Lee’s Renowned Dish Poultry navigation pricing is also considerably comparable to its competing firms.
So without waiting more, let’s check out the latest Lee’s Famous Recipe Chicken menu with prices.
Classic Chicken
Leg & Thigh – Snack (2 Pc.) | $3.99 |
Leg & Thigh – Meal (2 Pc.) | $5.49 |
Breast & Wing – Snack (2 Pc.) | $4.79 |
Breast & Wing – Meal (2 Pc.) | $6.39 |
Leg, Thigh & Wing – Snack (3 Pc.) | $4.99 |
Leg, Thigh & Wing – Meal (3 Pc.) | $6.59 |
Breast, Thigh & Leg – Snack (3 Pc.) | $5.99 |
Breast, Thigh & Leg – Meal (3 Pc.) | $7.59 |
Breast – Snack | $3.69 |
Breast – Meal | $5.29 |
Wings – Snack (3 Pc.) | $4.19 |
Wings – Meal (3 Pc.) | $5.79 |
Wings – Snack (5 Pc.) | $6.29 |
Wings – Meal (5 Pc.) | $7.89 |
BBQ Chicken Sandwich – Snack | $0.99 |
BBQ Chicken Sandwich – Meal | $2.99 |
Low Carb – Meal | $5.49 |
Country Fried Steak – Meal | $5.99 |
Chicken Pot Pie – Snack | $4.99 |
Also, check the latest KFC menu prices
Jumbo Breast Strips
Family Strips – Box (With Biscuits) (8 Pc.) | $11.69 |
Family Strips – Meal (With 2 Sides & 4 Biscuits) (8 Pc.) | $17.29 |
Family Strips – Box (With Biscuits) (12 Pc.) | $15.29 |
Family Strips – Meal (With 3 Sides & 6 Biscuits) (12 Pc.) | $22.29 |
Family Strips – Box (With Biscuits) (16 Pc.) | $19.99 |
Family Strips – Meal (With 4 Sides & 8 Biscuits) (16 Pc.) | $29.99 |
Individual Strips – Snack (3 Pc.) | $4.29 |
Individual Strips – Meal (3 Pc.) | $6.29 |
Individual Strips – Snack (5 Pc.) | $6.69 |
Individual Strips – Meal (5 Pc.) | $8.69 |
Combos
Leg & Thigh (With 1 Side) (2 Pc.) | $5.69 |
Leg & Thigh (With 2 Sides) (2 Pc.) | $6.69 |
Livers & Gizzards (With 1 Side) | $5.89 |
Livers & Gizzards (With 2 Sides) | $6.99 |
Jumbo Boneless Dippers (With 1 Side) | $6.49 |
Jumbo Boneless Dippers (With 2 Sides) | $7.69 |
Jumbo Strips (With 1 Side) (3 Pc.) | $6.59 |
Jumbo Strips (With 2 Sides) (3 Pc.) | $7.59 |
Leg, Thigh & Wing (With 1 Side) (3 Pc.) | $6.99 |
Leg, Thigh & Wing (With 2 Sides) (3 Pc.) | $7.99 |
Jumbo Strips (With 1 Side) (5 Pc.) | $8.89 |
Jumbo Strips (With 2 Sides) (5 Pc.) | $9.79 |
Wings (With 1 Side) (3 Pc.) | $6.19 |
Wings (With 2 Sides) (3 Pc.) | $7.19 |
Country Fried Steak (With 1 Side) | $6.19 |
Country Fried Steak (With 2 Sides) | $7.19 |
Family Meals
Mixed – Box (8 Pc.) | $11.99 |
Mixed – Meal (With 2 Sides & 4 Biscuits) (8 Pc.) | $17.99 |
Mixed – Box (12 Pc.) | $16.99 |
Mixed – Meal (With 3 Sides & 6 Biscuits) (12 Pc.) | $26.99 |
Mixed – Box (16 Pc.) | $21.99 |
Mixed – Meal (With 4 Sides & 8 Biscuits) (16 Pc.) | $32.99 |
Mixed – Box (20 Pc.) | $24.99 |
Mixed – Meal (With 5 Sides & 10 Biscuits) (20 Pc.) | $38.99 |
Dark Chicken – Box (10 Pc.) | $9.69 |
Dark Chicken – Meal (With 2 Sides & 5 Biscuits) (10 Pc.) | $17.49 |
Flock Of Wings – Box (12 Pc.) | $11.99 |
Flock Of Wings – Meal (2 Sides & 4 Biscuits) (12 Pc.) | $18.49 |
Favorites
Spicy Jumbo Dippers (Regular Cup) | $3.69 |
Spicy Jumbo Dippers (Medium Cup) | $5.39 |
Spicy Jumbo Dippers (Large Cup) | $6.99 |
Spicy Jumbo Dippers (Individual Meal) | $6.49 |
Spicy Jumbo Dippers (Box) | $14.99 |
Spicy Jumbo Dippers (With 2 Sides & 4 Biscuits) (Family) | $19.99 |
Livers & Gizzards (Regular) | $3.79 |
Livers & Gizzards (Large) | $5.29 |
Livers & Gizzards (Meal) | $5.99 |
Shrimp (Individual Meal) | $6.29 |
Shrimp (Box) | $13.99 |
Shrimp (With 2 Sides & 4 Biscuits) (Family Meal) | $18.49 |
Also, read the updated Nickels Grill and Bar prices
Classic Sides
Mashed Potatoes & Gravy (Individual) | $1.59 |
Mashed Potatoes & Gravy (Large) | $3.69 |
Coleslaw (Individual) | $1.59 |
Coleslaw (Large) | $3.69 |
Green Beans (Individual) | $1.59 |
Green Beans (Large) | $3.69 |
Bakes Beans (Individual) | $1.59 |
Bakes Beans (Large) | $3.69 |
Cajun Rice (Individual) | $1.59 |
Cajun Rice (Large) | $3.69 |
Okra (Individual) | $1.59 |
Okra (Large) | $3.69 |
Broccoli Pasta Salad (Individual) | $1.59 |
Broccoli Pasta Salad (Large) | $3.69 |
Potato Salad (Individual) | $1.59 |
Potato Salad (Large) | $3.69 |
Potato Wedges (Individual) | $1.59 |
Potato Wedges (Large) | $3.69 |
Corn on the Cob .20 sub. (Individual) | $1.59 |
Corn on the Cob .20 sub. (Large) | $3.69 |
Biscuit (1 Pc.) | $0.59 |
Biscuit | $3.49 |
Corn on the Cob (1 Pc.) | $1.79 |
Corn on the Cob (3 Pc.) | $4.99 |
Jalapeno Peppers (1 Pc.) | $0.25 |
Jalapeno Peppers (5 Pc.) | $0.99 |
Fried Pickles (3 Pc.) | $1.49 |
Fried Pickles (6 Pc.) | $2.89 |
Fried Pickles (9 Pc.) | $3.99 |
Okra (Regular) | $1.89 |
Okra (Family) | $4.89 |
Catering
Jumbo Breast Strips – Party Tray (25 Pc.) | $29.99 |
Spicy Jumbo Dippers – Party Tray (50 Pc.) | $29.99 |
Classic Sides (1/2 Gallon) | $9.99 |
Classic Sides (1 Gallon) | $17.99 |
Kids Meals
Strips (2 Pc.) | $3.99 |
Chicken Leg | $3.49 |
Desserts
Assorted Desserts | $1.49 |
Apple Turnover (2 Pc.) | $0.99 |
Check the updated Ask Italian menu prices
Drinks
Soft Drink (Regular) | $1.59 |
Soft Drink (Large) | $1.79 |
Iced Tea (Regular) | $1.59 |
Iced Tea (Large) | $1.79 |
Iced Tea (1 Gallon) | $3.69 |
Coffee (Regular) | $0.89 |
Dasani Water (Bottle) | $1.29 |
Vitamin Water (Bottle) | $1.79 |
Specials
5 Jumbo Breast Strip Meal (2 Individual Sides & Biscuit) (5 Pc.) | $6.49 |
Famous Chicken Pot Pie | $4.99 |