Europe hosts the most joyful people on the planet, according to a different CEOWORLD magazine lifestyle survey. It had been adopted by Finland (No. 2) Iceland (No. 3) Netherlands (No. 4) and Canada (No. 5). Norwegian, Denmark, Ireland, Germany, and Belgium fill slots 6 through 10. Nine from the top ten most joyful countries on the planet have been in EUROPE.
To obtain the most joyful countries on the planet, CEOWORLD magazine, among the world’s top economy and business news source, compared greater than 150 countries on the planet across 18 key indicators, varying from existence satisfaction health illness and disability sports participation existence expectancy living costs community support food insecurity earnings growth poverty rate job satisfaction career possibilities employment unemployment weekly work hrs social community structure government-backed support and depression rate. The report surveyed as much as 6,500 individuals each country for more than two several weeks. It offers data from 155 countries regarding 3 key areas: overall health employment and earnings possibilities and civil society and Government.
Most joyful countries on the planet for 2021
Rank | Country | Total Score |
1 | Switzerland | 72.15 |
2 | Finland | 67.22 |
3 | Iceland | 65.15 |
4 | Netherlands | 64.32 |
5 | Canada | 60.53 |
6 | Norway | 59.76 |
7 | Denmark | 59.76 |
8 | Ireland | 57.77 |
9 | Germany | 57.65 |
10 | Belgium | 57.38 |
11 | United Kingdom | 56.31 |
12 | New Zealand | 56.29 |
13 | Sweden | 56.2 |
14 | Australia | 55.98 |
15 | Israel | 55.89 |
16 | Austria | 55.73 |
17 | Luxembourg | 55.46 |
18 | United Arab Emirates | 55.37 |
19 | Czech Republic | 55.31 |
20 | Malta | 55.19 |
21 | United States | 54.95 |
22 | France | 54.92 |
23 | Costa Rica | 54.69 |
24 | Mexico | 54.63 |
25 | India | 53.99 |
26 | Taiwan | 53.74 |
27 | Panama | 53.59 |
28 | Brazil | 53.55 |
29 | Argentina | 53.41 |
30 | Guatemala | 53.28 |
31 | Uruguay | 53.25 |
32 | Qatar | 53.13 |
33 | Saudi Arabia | 53 |
34 | Singapore | 52.83 |
35 | Malaysia | 52.52 |
36 | Spain | 52.5 |
37 | Colombia | 52.4 |
38 | Trinidad and Tobago | 52.35 |
39 | Slovakia | 52.24 |
40 | El Salvador | 51.85 |
41 | Nicaragua | 51.8 |
42 | Poland | 51.7 |
43 | Bahrain | 51.61 |
44 | Uzbekistan | 51.41 |
45 | Kuwait | 51.34 |
46 | Thailand | 50.88 |
47 | Italy | 50.73 |
48 | Ecuador | 50.59 |
49 | Belize | 50.39 |
50 | Lithuania | 50.28 |
51 | Slovenia | 50.13 |
52 | Romania | 50.04 |
Showing 1 to 52 of 155 entries
PreviousNext
The unhappiest country on the list?
At the other end of the rankings, Burundi finished as the unhappiest country in the world for 2021. The bottom five were rounded out by the Central African Republic, South Sudan, Tanzania, and Yemen.